Join Your Contest for Free
Head To Head
CSK VS PBKS
208/5
20.0 ov
VS
210/5
18.4 ov
Batter vs Bowler Matchups
Anshul Kamboj
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Prabhsimran Singh | 12 | 6 | 0 | 200.00 |
| Shreyas Iyer | 9 | 8 | 1 | 112.50 |
| Cooper Connolly | 9 | 4 | 1 | 225.00 |
| Shashank Singh | 7 | 4 | 0 | 175.00 |
| Marcus Stoinis | 4 | 1 | 0 | 400.00 |
| Nehal Wadhera | 0 | 1 | 0 | 0.00 |
Arshdeep Singh
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shivam Dube | 14 | 8 | 0 | 175.00 |
| Sarfaraz Khan | 13 | 4 | 0 | 325.00 |
| Ayush Mhatre | 6 | 5 | 0 | 120.00 |
| Sanju Samson | 3 | 4 | 0 | 75.00 |
| Ruturaj Gaikwad | 2 | 3 | 0 | 66.67 |
| Prashant Veer | 0 | 1 | 0 | 0.00 |
Khaleel Ahmed
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Priyansh Arya | 18 | 6 | 0 | 300.00 |
| Prabhsimran Singh | 7 | 14 | 0 | 50.00 |
| Cooper Connolly | 0 | 1 | 0 | 0.00 |
Marco Jansen
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Ayush Mhatre | 14 | 6 | 0 | 233.33 |
| Shivam Dube | 13 | 7 | 0 | 185.71 |
| Ruturaj Gaikwad | 5 | 6 | 0 | 83.33 |
| Prashant Veer | 5 | 3 | 0 | 166.67 |
| Sarfaraz Khan | 0 | 2 | 0 | 0.00 |
| Kartik Sharma | 0 | 1 | 1 | 0.00 |
Marcus Stoinis
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Ayush Mhatre | 13 | 5 | 0 | 260.00 |
| Ruturaj Gaikwad | 3 | 2 | 0 | 150.00 |
Matt Henry
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Priyansh Arya | 21 | 6 | 1 | 350.00 |
| Shreyas Iyer | 15 | 6 | 0 | 250.00 |
| Shashank Singh | 7 | 3 | 0 | 233.33 |
| Prabhsimran Singh | 6 | 5 | 0 | 120.00 |
| Marcus Stoinis | 5 | 2 | 0 | 250.00 |
| Nehal Wadhera | 0 | 1 | 1 | 0.00 |
| Cooper Connolly | 0 | 1 | 0 | 0.00 |
Noor Ahmad
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Prabhsimran Singh | 16 | 8 | 0 | 200.00 |
| Shreyas Iyer | 14 | 10 | 0 | 140.00 |
| Cooper Connolly | 5 | 5 | 0 | 100.00 |
| Nehal Wadhera | 2 | 3 | 0 | 66.67 |
Rahul Chahar
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shreyas Iyer | 27 | 13 | 0 | 207.69 |
| Cooper Connolly | 8 | 5 | 0 | 160.00 |
| Nehal Wadhera | 8 | 4 | 0 | 200.00 |
| Prabhsimran Singh | 2 | 3 | 0 | 66.67 |
Vyshak Vijaykumar
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Ayush Mhatre | 18 | 10 | 1 | 180.00 |
| Sarfaraz Khan | 12 | 4 | 1 | 300.00 |
| Ruturaj Gaikwad | 5 | 4 | 0 | 125.00 |
| Shivam Dube | 2 | 2 | 0 | 100.00 |
| Kartik Sharma | 1 | 2 | 0 | 50.00 |
| Prashant Veer | 0 | 2 | 0 | 0.00 |
Xavier Bartlett
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shivam Dube | 14 | 10 | 0 | 140.00 |
| Ayush Mhatre | 14 | 5 | 0 | 280.00 |
| Sarfaraz Khan | 7 | 3 | 0 | 233.33 |
| Ruturaj Gaikwad | 6 | 4 | 0 | 150.00 |
| Sanju Samson | 4 | 3 | 1 | 133.33 |
| Prashant Veer | 1 | 1 | 0 | 100.00 |
Yuzvendra Chahal
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Ayush Mhatre | 8 | 9 | 0 | 88.89 |
| Ruturaj Gaikwad | 7 | 7 | 1 | 100.00 |
| Shivam Dube | 2 | 5 | 0 | 40.00 |