Join Your Contest for Free
Head To Head
PBKS VS GT
165/7
19.1 ov
VS
160/6
20.0 ov
Batter vs Bowler Matchups
Arshdeep Singh
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Sai Sudharsan | 11 | 8 | 0 | 137.50 |
| Shubman Gill | 8 | 6 | 0 | 133.33 |
| Washington Sundar | 7 | 6 | 0 | 116.67 |
| Rahul Tewatia | 6 | 6 | 0 | 100.00 |
| Jos Buttler | 1 | 1 | 0 | 100.00 |
| Rashid Khan | 0 | 5 | 0 | 0.00 |
Ashok Sharma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shreyas Iyer | 13 | 6 | 0 | 216.67 |
| Cooper Connolly | 8 | 6 | 0 | 133.33 |
| Prabhsimran Singh | 5 | 2 | 0 | 250.00 |
| Xavier Bartlett | 3 | 2 | 0 | 150.00 |
| Marco Jansen | 0 | 4 | 1 | 0.00 |
Kagiso Rabada
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Cooper Connolly | 19 | 9 | 0 | 211.11 |
| Prabhsimran Singh | 14 | 5 | 0 | 280.00 |
| Marco Jansen | 1 | 2 | 0 | 50.00 |
| Priyansh Arya | 0 | 2 | 1 | 0.00 |
Marco Jansen
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Jos Buttler | 8 | 10 | 0 | 80.00 |
| Washington Sundar | 4 | 4 | 0 | 100.00 |
| Glenn Phillips | 3 | 3 | 0 | 100.00 |
| Shubman Gill | 2 | 2 | 0 | 100.00 |
| Shahrukh Khan | 2 | 2 | 0 | 100.00 |
| Sai Sudharsan | 1 | 3 | 1 | 33.33 |
Mohammed Siraj
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Priyansh Arya | 7 | 6 | 0 | 116.67 |
| Cooper Connolly | 7 | 4 | 0 | 175.00 |
| Prabhsimran Singh | 1 | 2 | 0 | 50.00 |
Prasidh Krishna
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Cooper Connolly | 8 | 7 | 0 | 114.29 |
| Marco Jansen | 8 | 6 | 0 | 133.33 |
| Xavier Bartlett | 8 | 3 | 0 | 266.67 |
| Nehal Wadhera | 3 | 5 | 0 | 60.00 |
| Shashank Singh | 0 | 2 | 1 | 0.00 |
| Marcus Stoinis | 0 | 2 | 1 | 0.00 |
| Shreyas Iyer | 0 | 1 | 1 | 0.00 |
Rashid Khan
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Cooper Connolly | 22 | 12 | 0 | 183.33 |
| Shreyas Iyer | 5 | 4 | 0 | 125.00 |
| Prabhsimran Singh | 2 | 8 | 1 | 25.00 |
Vyshak Vijaykumar
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Jos Buttler | 13 | 6 | 0 | 216.67 |
| Shubman Gill | 8 | 7 | 0 | 114.29 |
| Glenn Phillips | 7 | 5 | 1 | 140.00 |
| Rahul Tewatia | 5 | 5 | 0 | 100.00 |
| Washington Sundar | 0 | 1 | 1 | 0.00 |
| Shahrukh Khan | 0 | 1 | 1 | 0.00 |
Washington Sundar
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Prabhsimran Singh | 15 | 7 | 0 | 214.29 |
| Cooper Connolly | 8 | 8 | 0 | 100.00 |
| Shashank Singh | 4 | 3 | 0 | 133.33 |
| Nehal Wadhera | 0 | 1 | 1 | 0.00 |
Xavier Bartlett
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shubman Gill | 14 | 7 | 0 | 200.00 |
| Jos Buttler | 12 | 7 | 0 | 171.43 |
| Washington Sundar | 5 | 5 | 0 | 100.00 |
| Glenn Phillips | 2 | 3 | 0 | 66.67 |
| Shahrukh Khan | 1 | 2 | 0 | 50.00 |
| Sai Sudharsan | 1 | 1 | 0 | 100.00 |
Yuzvendra Chahal
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Glenn Phillips | 13 | 6 | 0 | 216.67 |
| Shubman Gill | 7 | 7 | 1 | 100.00 |
| Jos Buttler | 4 | 9 | 1 | 44.44 |
| Washington Sundar | 2 | 2 | 0 | 100.00 |
| Shahrukh Khan | 1 | 1 | 0 | 100.00 |